angelika hermann, m.a. architect |
||
18.07.1987 | born in jevpatoria / ukraine | |
06.2007 | general qualification for university entrance / liebfrauen schule / oldenburg | |
work | ||
09.2017 – 05.2018 | employee // design – hotel resort – königssee, germany / snøhetta / innsbruck |
|
11.2016 – 08.2017 | freelancer // project leader – exhibition booth clariant – incosmetics 2017, london / projectleading – showroom neff – emsd 2017, munich / martin schmitt architektur / berlin |
|
06.2016 | architect license, member of the architectual association berlin | |
04.2014 – 08.2016 | employee/freelancer // construction drawings and co-project leading, youth hostel bayreuth / project leader – hotel meininger munich – olympiapark / project leader – boutique store heroes – paris / construction drawings – headquarter goodbaby, china / design – competition – university of fine art ningbo, china / lava_laboratory for visionary architecture / berlin |
|
01.2013 – 08.2013 | freelancer // rhino 3d modelling, photoshop visualisations / mba/s matthias bauer associates / stuttgart | |
08.2011 | freelancer // ecotect analysis, shadowing, light incidence, building adjustment / no w here architekten / stuttgart | |
07.2010 – 01.2011 | internship // angelis + partner / oldenburg | |
10.2009 – 02.2010 | tutor for design, plasticise and freehand drawing / prof. dr. e. schumacher / jade university / oldenburg | |
07.2007 – 09.2007 | internship at building site / h. wragge gmbh / oldenburg | |
academic studies | ||
10.2013 – 02.2014 | final project „medical forum at the health resort jevpatoria“ / master of arts | |
03.2011 – 02.2014 | postgraduate studies / state academy of art and design / stuttgart | |
05.2010 | final project „exploratorium“ / bachelor of arts | |
2008 | scholarship / jade university of applied sciences / oldenburg | |
10.2007 – 07.2010 | bachelor of arts / jade university of applied sciences / oldenburg | |
interests
visualisiation, communication, illustration, diagramming, presentation … in/of architecture.
software
revit, rhino, autocad, photoshop, illustrator, indesign, 3d studio max, maya, vectorworks, allplan, ecotect
contact
contact(at)angelikahermann.de